Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 1
PAC-10 Wrestling

2009-2010 Statistics

Click a heading to sort that column. Click it again to sort the opposite way.

  Gr Wrestler Sch W L F MD TF W%
1 Sr Pellicciotti, Alex BT 45 6 31 4 1 0.882
2 Sr Malfaro, Matt BT 41 7 18 8 1 0.854
3 Jr D'Annunzio, Rob MTH 40 5 10 10 8 0.889
4 Jr Clark, Brandan MTH 37 7 10 3 2 0.841
5 Jr Heffner, Zach BT 35 11 20 2 0 0.761
6 Jr Syrek, Scott OJR 33 7 11 1 2 0.825
7 Fr McStravick, Wolfgang UP 33 10 14 1 4 0.767
8 Jr Robinson, Zach PG 32 7 15 5 1 0.821
9 Sr Rogers, Josh SPX 32 7 19 2 0 0.821
10 Fr Steffenino, Dylan UP 31 7 11 3 5 0.816
11 Jr Minich, Jeremy BT 31 9 12 2 6 0.775
12 Jr Krueger, Matt SF 31 11 12 2 0 0.738
13 Sr Carter, William PT 30 6 21 0 0 0.833
14 Jr Fioravanti, Lou PV 30 10 11 2 0 0.750
15 Sr Cox, Dan MTH 30 11 10 5 1 0.732
16 Jr Demetrio, T.J. PG 29 8 14 2 1 0.784
17 Jr Duffy, Kyle SF 29 10 13 1 0 0.744
18 Sr Kolb, Adam BT 29 12 14 5 0 0.707
19 Jr Mauger, Tyler BT 29 14 8 5 1 0.674
20 Jr Cenci, Ken PHX 28 12 13 2 0 0.700
21 So Neiman, Jon BT 28 13 11 4 0 0.683
22 Sr Benfield, Adam BT 28 18 9 3 0 0.609
23 Jr Jones, Peter BT 27 15 11 4 0 0.643
24 Sr Hallman, Brock BT 27 19 13 3 1 0.587
25 Jr Myers, Conor SPX 26 5 12 4 0 0.839
26 Sr Gibbons, Denny PG 26 9 11 1 0 0.743
27 Jr Ambrose, Cody UP 26 11 16 2 1 0.703
28 Jr Carr, Pat MTH 26 11 5 5 5 0.703
29 Jr Gehman, Vaughn PV 26 12 9 1 0 0.684
30 Sr Hale, Nick UP 26 12 14 4 0 0.684
31 Jr Boring, Tom SF 25 11 6 5 1 0.694
32 Jr Moser, Jordan OJR 25 11 5 2 7 0.694
33 Jr Dempsey, Jonathan OJR 25 14 10 1 1 0.641
34 So Quave, Jesse SF 24 12 3 4 1 0.667
35 So Clifford, Trenton PT 23 7 6 2 0 0.767
36 Jr Milligan, Gavin PV 23 8 9 4 2 0.742
37 Fr McCarthy, Ed PHX 23 15 7 0 1 0.605
38 Jr Reisz, Eliot MTH 22 8 13 2 1 0.733
39 Jr Rodenberger, Daniel UP 22 10 6 3 1 0.688
40 Sr Gonzalez, Ricardo PT 22 11 5 0 0 0.667

Pages:  1  2  3  4  5  6  > 

Please send any corrections to ek10171@yahoo.com.

Related Sports Network Sites:
PAC-10 Baseball
PAC-10 Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Choose your side - Life size Star Wars Fatheads
This website is part of the NHSCA Sports Network. © 2007-2010 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.