2009-2010 HS Varsity Statistics
View:

Class Name W L T F TF MD W%
Jr. Anuszewski, John 9 20 0 4 0 0 0.310
So. Cherneskie, John 13 19 0 4 0 0 0.406
Fr. Coccia Semiao, Antonio 2 7 0 1 0 0 0.222
Fr. Cusatis, Aaron 0 5 0 0 0 0 0.000
Sr. DeStefano, John 5 18 0 1 0 0 0.217
Fr. DiLeva, Chris 1 0 0 0 0 0 1.000
Jr. Ebersole, A.J. 16 12 0 8 1 2 0.571
Fr. Mastrangelo, Anthony 0 6 0 0 0 0 0.000
So. Matlaga, Mike 1 1 0 1 0 0 0.500
Jr. Myers, Conor 26 5 0 12 0 4 0.839
So. Peloro, Domenico 9 13 0 5 1 0 0.409
Fr. Pfeiffenberger, Zachary 2 9 0 0 0 0 0.182
Jr. Pugliese, Anthony 4 5 0 0 0 0 0.444
So. Robbins, Jared 10 11 0 4 0 0 0.476
Sr. Rogers, Josh 28 5 0 18 0 2 0.848
Fr. Rogers, Tyler 13 15 0 11 0 0 0.464
Fr. Sahakian, Jared 0 6 0 0 0 0 0.000
Fr. Santangelo, Nick 1 0 0 0 0 0 1.000
Fr. Schaver, Zach 7 17 0 0 0 0 0.292
Fr. Staples, Conor 7 5 0 4 0 0 0.583
Fr. Stone, Patrick 11 8 0 4 0 0 0.579
Jr. Yerger, Anthony 12 8 0 7 0 1 0.600

Please send any corrections to webmaster@pac10wrestling.net.